Employee Care

Employee Structure

As of December 2022, Tung Mung had employed 339 employees. We recruit employees fairly and openly. Tung Mung is a stainless steel plant with a high proportion of on-site operators. Thus, new employees are mainly males, while female employees mostly hold administrative positions. During recruitment, we only recruit Taiwanese citizens without hiring foreign migrant workers, and we observe the principle of hiring the right talent for the right positions.

Swipe right to see more

Year 2019 2020 2021 2022 2023    
Total Employee Count for the Year 309 305 328 339 343    
Employee Category People Percentage People Percentage People Percentage People Percentage People Percentage    
Senior Manager Gender Male 4 100% 4 100% 4 100% 4 100% 4 100%    
Female 0 0% 0 0% 0 0% 0 0% 0 0%    
Age ≦30 0 0% 0 0% 0 0% 0 0% 0 0%    
30~50 1 25% 1 25% 0 0% 0 0% 0 0%    
≧50 3 75% 3 75% 3 75% 4 100% 4 100%    
Mid-level Manager Gender Male 19 86.4% 21 87.5% 21 91.3% 22 88% 22 88%    
Female 3 13.6% 3 12.5% 2 8.7% 3 12% 3 12%    
Age ≦30 0 0% 0 0% 0 0% 0 0% 0 0%    
30~50 2 9.1% 1 4.2% 2 8.7% 3 12% 2 8%    
≧50 20 90.9% 23 98.8% 21 91.3% 22 88% 23 92%    
Entry-level Manager Gender Male 22 95.7% 22 95.7% 22 95.7% 24 92.3% 24 80%    
Female 1 4.3% 1 4.3% 1 4.3% 2 7.7% 6 20%    
Age ≦30 0 0% 0 0% 0 0% 0 0% 0 0%    
30~50 10 4.5% 8 34.8% 3 13% 5 19.2% 3 10%    
≧50 13 56.5% 15 65.2% 20 87% 21 80.8% 27 90%    
Engineer Gender Male 51 73.9% 49 68.1% 52 70.3% 57 68.7% 59 72.8%    
Female 18 26.1% 23 31.9% 22 29.7% 26 31.3% 22 27.2%    
Age ≦30 6 8.7% 9 12.5% 11 14.9% 14 16.9% 14 17.3%    
30~50 32 46.4% 32 44.4% 28 37.8% 32 38.6% 30 37%    
≧50 31 44.9% 31 43.1% 35 47.3% 37 44.6% 37 45.7%    
Staff Gender Male 184 96.3% 179 98.4% 99 97.5% 198 98.5% 200 98.5%    
Female 7 3.7% 3 1.6% 5 2.5% 3 1.5% 3 1.5%    
Age ≦30 17 8.9% 21 11.5% 29 14.2% 34 16.9% 32 15.8%    
30~50 109 57.1% 93 51.1% 87 42.6% 66 32.8% 55 27.1%    
≧50 65 34% 68 37.4% 88 43.1% 10 50.2% 116 57.1%    

Employee Benefits

Tung Mung has established the Employee Welfare Committee and the employee benefit system and measures, such as cashgifts on the three major holidays, birthday cash gifts, allowances (including marriage and funeral), employee travel grants, group insurance, and festive cash.

We provide four sets of employee uniforms for summer and winterper person each year.

We provide maternity leave, parental leave (no employees took parental leave from 2019 to 2022), and special leave. Employees can arrange their own paid leave to achieve work-life balance.

Talent Training

Tung Mung attaches great importance to the improvement and development of employees'professional knowledge and skills and provides abundant resources for professional training. In 2020, we revised the education and training procedures and began to implement on-the-job training (OJT), so that employees can be trained without leaving their jobs to eliminate the obstacle of being unable to participate in education and training due to working hours.

可Swipe right to see more

Year 2018 2019 2020 2021 2022
Employee Category People Hours Average People Hours Average People Hours Average People Hours Average People Hours Average
Senior Manager Male 5 0 0 4 0 0 4 27 6.8 4 52 13 4 42 10.5
Female 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid-level Manager Male 18 667 36.9 19 201 10.6 21 1237 58.9 21 1271.5 60.5 22 886.5 43
Female 3 5 1.7 3 0 0 3 12.5 4.2 2 5 2.5 3 75.5 25.2
Entry-level Manager Male 23 823 35.8 22 308 14 22 1825.5 83 22 1234.5 56.1 24 1341.0 55.9
Female 1 0 0 1 0 0 1 0 0 1 2 2 2 31.5 15.8
Engineer Male 49 778 15.9 51 494 9.7 49 2005 40.9 52 2755.5 53 57 2458.0 43.1
Female 17 116 6.8 18 45 2.5 23 615 26.7 22 898.5 40.8 26 753.5 29
Entry-level Staff Male 180 618 3.4 184 308 1.7 179 4157.5 23.2 199 2300 11.6 198 3628.0 18.3
Female 7 55 7.9 7 28 4 3 9.5 3.2 5 58 11.6 3 15.2 5.2

Labor-management Meetings

We attach great importance to employees’ right to express their opinions

and provide smooth communication channels to establish a harmonious relationship between labor and management, thereby bridging the gap between employees and the Company

We hold labor-management meetings regularly to discuss employees'relevant benefits and rights,so that they can recognize the Company’s business philosophy and understand the Company’s future business policies and development strategies.

Occupational Health and Safety

Tung Mung belongs to the first category of business

entities with significant risks. Therefore, we have established an ISO 45001 occupational health and safety management system at the Xuejia Factory in accordance with legal requirements and conducted risk assessments to identify operational risks and compliance. We have also implemented relevant risk control measures, complied with occupational safety and health laws, and provided workers with a safe work environment.

In addition to implementing Emergency Response Procedures and planning evacuation routes, Tung Mung holds drills for different emergencies each year to prepare employees for possible hazards and accidents. Through persistent communication and training, the Company hopes to raise employees’ awareness of emergency evacuation and proper survival knowledge, thereby complying with Article 18 of the Occupational Safety and Health Act and Article 25 of the Enforcement Rules of the Occupational Safety and Health Act with respect to worker protection.